NID, NID coaching, NIFT, NIFT Coaching NID Coaching, Academy of fashion Studies, Academy of fashion designing, Delhi
Home About & Why AFS? AFS Students' Work & Comments Courses at AFS Regn. Form Indian Fashion & Design Institutes  
Fashion & Design Careers AFS Books Jobs at AFS AFS Franchise Contact Us Check Your Creativity Sitemap IPPC
Result - AFS FREE Mock Test for NIFT / NID Ent. 2010
NOV.21 - SAT PAUL MITTAL CENTRE - NOV.29- YWCA of Delhi, DEC-6 - PUNJABI BAGH CLUB.
RESULT -  AFS NIFT UG Design Mock Test - CAT
S.N. Name Q1 Q2 Q3 Q4 Total 100 MARKS
1 Aanka Vasesi 3.5 0 4.5 8 16
2 Aditi Dhyani 6.5 6 7.5 6.5 26.5
3 Amit Kumar 6.5 6 5.5 5.5 23.5
4 Amrita Kaur 4.5 0 8.5 15.5 28.5
5 Amrita Kaur 4.5 0 8.5 15.5 28.5
6 Ankit kumar 3 3.5 3.5 4 14
7 Ankita Rawat 17 9 14.5 17 57.5
8 Anubha Sood 15 6 13.5 16.5 50
9 Arjun Narang 8 6 7 11 32
10 Arjun Narang 14 14 13.5 12 53.5
11 Astha Singh(PG) 4 1 4.5 3 12.5
12 Avneet Sahani 4.5 3 4.5 7.5 19.5
13 Charu Dhanawat 16.5 8.5 14.5 18.5 58
14 Chirag Taneja 4.5 0 4 3.5 12
15 Disha Singh 10.5 4 3 4.5 22
16 Garima Pal 6.5 3.5 6.5 7.5 24
17 Garima Pathak 2 0 0 8.5 10.5
18 Garleen Kaur 4.5 6 8.5 7 26
19 Gurvisha Ahuja 14.5 9.5 9 9 42
  20 Harshvardhan Sah 1.5 1 1.5 6.5 10.5
21 Himanshi Gogia 1.5 6 6.5 8.5 22.5
22 Himanshi Kalra 1 2.5 3 .5 7
23 Ifra Suleman 3.5 0 0 7.5 11
24 Jasleen Batti 4 0 4.5 3 11.5
25 Junija Mairembam 2.5 0 10.5 6.5 19.5
26 Jyoti Yadav 5 1.5 2.5 5 14.5
27 Jyotleen Rangar 4.5 5 5.5 14.5 29.5
28 Khushboo Rateria 16 13.5 7 8.5 45
29 Khushboo Wadhwani 12.5 2 3.5 4.5 22.5
30 Komal Kathuria 6 6.5 0 4.5 17
31 Kriti Sethi 4.5 2 0 6.5 13
32 Lavina Srivastava 6 6 7 7 26
33 Leela Chengalath 6 8.5 10.5 9.5 34.5
34 Manvi Gupta 4 2.5 4.5 9 20
35 Mayank Mittal 5 1 1.5 1 8.5
36 Mcdonna Chungkhan 5.5 1 2 1.5 10
37 Meenu 2.5 3 5.5 3 14
38 Meetika Singh 4.5 4.5 3 3 15
39 Mehar 8.5 10.5 8.5 6.5 34
40 Mehndi Dureja 12.5 15.5 11 18.5 57.5
41 Midushi Bajoria 2.5 0 6.5 6.5 15.5
42 Ms. Kanika Murchandani 5.2 2 7.5 4.5 19.2
43 Neelima Guglani 2.5 1 2.5 4.5 10.5
44 Nidhi Mahayach 5.5 1 5.5 6.5 18.5
45 Nikita Khosla 1 2 4 7.5 14.5
46 Palak Setiya 4 4 9.5 4 21.5
47 Pallavi Sawhney 7 4.5 0 4 15.5
48 Parul Bansal 11.5 5.5 18.5 18.5 54
49 Pooja Bagga 2.5 1 5.5 4.5 13.5
50 Prachi Taneja 5.5 4.5 6.5 14.5 31
51 Priya Pakad 8 6 12.5 14 40.5
52 Priyanka Malhotra 4.5 0 7 11.5 23
53 Purwa Sharan 6 7 7.5 11.5 32
56 Raghav Arora 16.5 0 10.5 10.5 37.5
55 Rahul Singh 7.5 10.5 14.5 14.5 47
56 Saad Ali 1 1 1 0 3
57 Sabina Khan 3.5 0 11.5 13.5 28.5
58 Sagar Taneja 1.5 1.5 2.5 4 9.5
59 Sakshi 4.5 3 4.5 9.5 21.5
60 Sanchi Dandona 5.5 8 10.5 10.5 34.5
61 Sanjana Choudhari 3 6 9 14.5 32.5
62 Sanya Datt 15 8 0 7.5 30.5
63 Sebin Shaji 1.5 1.5 4.5 1.5 9
64 Shikha Valecha 4.5 5.5 14.5 9.5 34
65 Shivangi Jain 5 6 11.5 7.5 30
66 Shivangi Malhotra 6.5 6.5 6.5 6.5 26
67 Shrey Suneja 5.5 4 1 0 10.5
68 Shreya Gambhir 2.5 1.5 6.5 6.5 17
69 Shreya Minocha 1.5 3 8.5 6.5 19.5
70 Simran Puri 5 7.5 6.5 6 25
71 Simran Sethi 16 14 13 7 50
72 Smridhi Sibal 2 3.5 6.5 12 24
73 Smriti Chadha 2.5 8.5 14.5 14.5 40
74 Sneha 6 2 6.5 10.5 25
75 Sonam 8 6.5 2.5 3.5 20.5
76 Soumya Bapat 2.5 2.5 5.5 8 18.5
77 Spardha Kataria 10 12.5 10 9 41.5
78 Sreeja Chatterjee 6 2.5 5.5 13.5 27.5
79 Srishti Ahuja 2.5 3 2.5 4.5 12.5
80 Srishty Chawla 2.5 3 6.5 9.5 21.5
81 Sumangla Dixit(PG) 6.5 4 14 13 37.5
82 Sumit Adhikari 2 1 2.5 6 11.5
83 Surabhi Khare 2.5 1 1 4.5 9
84 Surbhi Gupta 5 3.5 3 6.5 18
85 Swati Mishra 5.5 5.5 0 6.5 17.5
86 Tanira Sethi 4.5 10.5 11 10.5 36.5
87 Tanushree Ghosh 3.5 4 9.5 7 24
88 Tanvi Gupta 4 4.5 10.5 14.5 33.5
89 Tuba Naaz 3 0 0 9.5 12.5
90 Umang Anand 8.5 10.5 11.5 14 44.5
91 Vaibhav Rishi 5.5 4.5 8.5 6.5 25
92 Vandana 2.5 2.5 6.5 4.5 16
93 Varnika Nautiyal 12.5 8.5 11 12 44
94 Vishakha Dubey 4.5 4 0 0 8.5
95 Vivek Dwivedi 6 7 6.5 10.5 30
96 Vrinda Bagadia 6 4.5 4 3.5 18

GUIDELINES FROM YOUR AFS MOCK NIFT - CAT EXAMINER (EX-NIFTian)

Idea and theme: It is important to explore and ideate to come up with novel ideas to attract the examiner. The uniqueness and originality of an idea and theme is of utmost importance while starting to answer any question. A fresh idea scores more marks than a common theme that most people may come up with. Before starting anything it is advisable to draw the idea in a small stamp size to see how it would look.

Drawing and details: Drawing is the most important tool to execute any given idea and therefore must be of very high quality and detailed so that every aspect of the drawn theme is easy to understand. For example while doing a question on posters/banners etc. it is important to include details such as address, telephone number, logo etc. to enhance the effect of the idea. Proportions must be maintained to show the effectiveness of the theme.

Point of view: Care must be taken to analyse and draw the most optimum or desired angle of view. For example in a question pertaining to story board, give variety of views which would give an overall impression of the theme chosen rather than drawing just one point of view or angle.

Placement: Placement of the given theme or solution has to be done so that it falls in the focus area of the eyes. On a given sheet of paper, margin must be drawn(if they are already are not given), the margins must be distinguished/marked and the theme placed in a manner that it justifies the solution for that question.

Typography: Typography and font are important tools to show the theme. Special care must be taken to choose or create a font that best reflects the theme on which the student is working.

Colouring techniques and application: The application of the colour (how dark or light) is important to show the dimensions of any given object. Besides how one mixes the colours and colour combinations used show the underlying theme in a drawing and therefore must be used judiciously to show the effectiveness of the idea.

Overall execution: Overall execution of a brilliant idea in a given time and it completion is important. Special care must be taken on presentation and neatness. While writing anything care must be taken that alphabets are legible and spaces between each of them as well as each sentence/line is appropriate.
















Go Back...  
  © 2009 Copyright, Academy of Fashion Studies Delhi India, All rights reserved.