NID, NID coaching, NIFT, NIFT Coaching NID Coaching, Academy of fashion Studies, Academy of fashion designing, Delhi
Home About & Why AFS? AFS Students' Work & Comments Courses at AFS Regn. Form Indian Fashion & Design Institutes  
Fashion & Design Careers AFS Books Jobs at AFS AFS Franchise Contact Us Check Your Creativity Sitemap IPPC
Result - AFS FREE Mock Test for NIFT / NID Ent. 2009
DEC. 6, SAT PAUL MITTAL CENTRE, DEC-7, ARMY PUBLIC SCHOOL, NOIDA DEC.13, YWCA of Delhi, DEC.14 RICHI RICH BANQUET, DELHI
AFS  NIFT  UG Design  Mock Test - GAT Cont...
Ekta Mal 19 12 11 42
Farhan Akhter 13 16 16 45
Gunjan Sachdeva 14 15 13 42
Heena Bansal 14 12 10 36
Himani Vohra 14 16 18 48
Himesh Sharma 17 13 14 44
Inara Aslam 30 14 13 57
Ishita Mangal 20 23 5 48
Itindeep Kohli 16 9 17 42
Jasdeep Singh 13 14 18 45
Juhi Chawla 10 14 15 39
Kartick Kr. Nayak 14 12 11 37
Kashish Gandhi 5 10 4 19
Kavya Seth 12 13 18 43
Kritika Mehta 18 18 8 44
Mansi Bhuttan 13 12 6 31
Md. Noor 9 17 17 43
Meghal Jain 11 21 10 42
Mehak Dhingra 15 12 18 45
Mohd. Imran 10 7 12 29
Mohd. Zakariya 13 13 18 44
Mritunjay Kr. Pandey 10 13 7 30
Mukesh kr. Singh 4 5 7 16
Nancy Gulati 18 20 18 56
Nancy Roy 18 13 8 39
Navneet Kaur 28 13 12 53
Navya Aggarwal 19 14 16 49
Nayanika Bhatla 14 13 14 41
Neelima Guglani 11 11 16 38
Neha 7 6 6 19
Nikita Gulati 15 6 11 32
Nistha Chauhan 7 8 8 23
Nivedita Atre 19 10 14 43
Palak Bhanot 15 14 12 41
Parul Anand 14 10 15 39
Phagun Bhatla 14 20 13 47
Pinky Gupta 7 11 12 30
Pooja Jain 15 18 10 43
Prachi Agarwal 23 20 11 54
Pragya Mishra 23 19 14 56
Pritika Dewan 16 8 11 35
AFS  NIFT  UG Design  Mock Test - GAT Cont...
Priyanjali Agarwal 18 19 7 44
Pronomita Deka 20 6 8 34
Raghav Arora 15 11 14 40
Raghav Arora 10 16 17 43
Ratnanjali Khurana 20 19 3 42
Richa Raghavan 20 18 13 51
Ritika Agarwal 14 17 12 43
Sadhvi Vaish 29 19 20 68
Sagar Taneja 8 8 8 24
Sakshi Chaharia 17 18 18 53
Sakshi Kiswani 10 10 9 29
Salamuddin 9 10 13 32
Saloni Gupta 19 20 8 47
Sanchi Khurana 13 12 12 37
Sanya Jain 23 18 8 49
Saumya Gupta 30 22 17 69
Saumya Sah 25 23 6 54
Shalini 15 15 19 49
Shruti Shah 8 11 10 29
Shrutikah Gupta 21 5 18 44
Sushil Kumar 8 6 6 20
Shweta Bhagat 11 13 10 34
Shweta Bharti 6 16 7 29
Subuhi Joshi 20 10 15 45
Suchi Khanna 14 3 11 28
Sukriti Sharma 24 14 16 54
Surbhi Verma 7 10 8 25
Tanvee Gupta 30 18 8 56
Tanvi Duggal 12 12 19 43
Tanvi Gupta 10 15 8 33
Tanvi Prakash 28 9 15 52
Tapan Kumar 14 11 5 30
Tuba Naaz 15 2 12 29
Tulika Sharma 26 13 11 50
Tushar 19 13 16 48
Umang Anand 14 12   26
Urvashi Aggarwal 17 19 12 48
Vaibhav Rishi 15 13 13 41
Vartika Singh 11 11 11 33
Vikram Aditya Sreeman 18 11 18 47
Vishal Kumar 32 22 13 67
Yashoda Bisht 13 16 15 44






 
Go Back...
Continue...
 

  © 2009 Copyright, Academy of Fashion Studies Delhi India, All rights reserved.