NID, NID coaching, NIFT, NIFT Coaching NID Coaching, Academy of fashion Studies, Academy of fashion designing, Delhi
Home About & Why AFS? AFS Students' Work & Comments Courses at AFS Regn. Form Indian Fashion & Design Institutes  
Fashion & Design Careers AFS Books Jobs at AFS AFS Franchise Contact Us Check Your Creativity Sitemap IPPC
Result - AFS FREE Mock Test for NIFT / NID Ent. 2010
NOV. 21 - SAT PAUL MITTAL CENTRE, NOV-29 - YWCA, DEC.6 - PUNJABI BAGH CLUB
RESULT -  AFS NIFT UG Design Mock Test - GAT
S.No. Name Q.A L.R Eng G.K Total100 MARKS
1 Aakriti Taneja 01 17 16 04 38
2 Aanka Vasesi 05 15 21 06 47
3 Aditi Dhyani 02 16 11 03 32
4 Amit Kumar 04 15 07 04 30
5 Amrita Kaur 3 15 16 1 35
6 Amrita Kaur 03 15 16 01 35
7 Ankit kumar 0 09 07 06 22
8 Ankita Rawat 01 15 12 0 28
9 Anubha Sood 04 19 21 05 49
10 Arjun 06 17 16 06 45
11 Arjun Narang 03 26 30 8 67
12 Astha Singh(PG)
13 Avneet Sahani 03 18 20 6 47
14 Charu Dhanawat 05 18 27 08 58
15 Chirag Taneja 07 07 06 5 25
16 Disha Singh 03 17 14 06 40
17 Garima Pal 07 14 20 09 50
18 Garima Pathak 01 17 14 02 34
19 Gurleen Kaur 06 20 10 5 41
20 Gurvisha Ahuja 05 15 27 06 53
21 Harshvardhan Sah 01 12 9 02 24
22 Himanshi Gogia 04 22 29 08 63
23 Himanshi Kalra 03 16 14 04 37
24 Ifra Suleman 01 07 16 02 26
25 Jasleen Batth 04 13 17 04 38
26 Junija Mairembam 02 15 24 7 48
27 Jyoti Yadav 01 16 16 02 35
28 Jyotleen Rangar 05 18 26 04 53
29 Khushboo Rateria 02 21 23 06 52
30 Khushboo Wadhwani 03 12 18 04 37
31 Komal Kathuria 03 19 17 06 45
32 Kriti Sethi 01 14 17 04 36
33 Lavina Srivastava 03 21 24 06 54
34 Leila Chengalath 04 22 29 04 59
35 Manvi Gupta 06 20 25 05 56
36 Mayank Mittal 05 16 14 5 40
37 Mcdonna Chungkhan 01 23 25 04 53
38 Meenu 04 08 9 01 22
30 Meetika Singh 0 8 16 6 30
40 Mehar Sethi 02 16 17 06 41
41 Mehndi Dureja 03 22 30 04 59
42 Midushi Bajoria 03 18 27 8 56
43 Ms. Kanika Murchandani
44 Neelima Guglani 06 15 08 05 34
45 Nidhi Bassi 04 15 13 03 45
46 Nidhi Mahayach 03 14 5 03 27
47 Nikita Khosla 04 18 19 06 47
48 Palak Setiya 04 15 15 06 40
49 Pallavi sawhney 03 20 18 05 46
50 Parul Bansal 04 19 17 0 40
51 Pooja Bagga 03 10 13 2 28
52 Prachi Taneja 02 11 16 5 34
53 Priya Pakad 07 24 24 0 55
54 Priyanka Malhotra 01 20 16 04 41
55 Purwa Sharan 04 25 30 03 62
56 Raghav Arora 03 17 15 06 41
57 Rahul Singh 02 18 12 04 36
58 Saad Ali 04 06 10 0 20
59 Sabina Khan 0 20 15 05 40
60 Sagar Taneja 04 10 8 04 32
61 Sakshi 03 15 12 05 35
62 Sanchi Dandona 03 21 25 03 52
63 Sanjana Choudhari 02 26 30 09 67
64 Sanya Datt 0 11 11 03 25
65 Sebin Shaji 03 10 9 05 27
67 Shikha Valecha 03 11 17 04 35
68 Shivangi jain 05 21 25 8 59
69 Shivangi Malhotra 02 16 13 01 32
70 Shrey Suneja 02 20 20 03 45
71 Shreya Gambhir 06 20 17 02 45
72 Shreya Manocha 04 21 25 07 57
73 Simran Puri 07 19 25 07 58
74 Simran Sethi 02 13 17 03 35
75 Smridhi Sibal 02 17 13 05 37
76 Smriti Chadha 05 24 26 06 61
77 Sneha 08 15 11 0 34
78 Sonam 02 14 10 03 29
79 Soumya Bapat 05 23 27 5 60
80 Spardha Kataria 02 19 24 03 48
81 Sreeja Chatterjee 01 18 24 03 46
82 Srishti Ahuja 06      20 27 06 59
83 Srishty Chawla 06 24 27 06 63
84 Sumangla Dixit(PG)
85 Sumit Adhikari 01 06 5 01 13
86 Surabhi Khare 02 14 15 0 31
87 Surbhi Gupta 01 21 19 4 19
88 Swati Mishra 02     13 12 0 27
89 Tanira Sethi 03 15 20 04 42
90 Tanushree Ghosh
91 Tanvi Gupta 06 22 17 03 48
92 Tuba naaz 02 14 14 06 36
93 Umang Anand 0 21 23 04 48
94 Vaibhav Rishi 01 13 03 01 18
95 Vandana 02 13 17 04 36
96 Varnika Nautiyal 05 21 26 8 60
97 Vishakha Dubey 03 11 9 02 25
98 Vivek Dwivedi 0 09 8 0 17
99 Vrinda Bagadia 03 21 21 06 51


















Continue....
 
  © 2009 Copyright, Academy of Fashion Studies Delhi India, All rights reserved.